Indian Delegation to "Israel HLS 2014"-
|
1) | Intelligence, Counter Terror and Law Enforcement: Terror threats, from within or without a country, are extremely varied and fluid, including cyber – terror. Successful combat against these ever-evolving threats requires always staying one step ahead. |
2) | Cyber Security: Motivated by terror and by crime attacks on cyber networks, rapidly growing in number and sophistication, have become one of the most serious business economic and national security threats. |
3) | Critical Infrastructure Protection: Oil and Gas infrastructure, air and sea, power plants, electricity grids and server farms are susceptible to conventional and cyber attack. They need the enhanced protection that can be provided by public and privet sector collaboration. |
4) | Emergency Preparedness & Management: Saving lives and minimizing property loss during an emergency require effective preparation, response and recovery. Superior management includes resilience to rapidly-changing situations. |
> | Ministers of public security/internal security / internal affairs |
> | Mayors, municipal CEOs, City Heads and security chiefs, emergency & safety directors |
> | Cyber Security Companies / Consultants |
> | Security Agencies |
> | CIO / CISO / Security Experts / Information / Information Security Management / Cyber Law Consultants |
> | Technology Providers to Cyber Space Industry |
> | National Security and Intelligence Agencies |
> | National cyber security agencies and organizations |
> | Security chiefs of critical infrastructure, such as air and sea ports, power plants, oil and gas infrastructure, IT and cyber centers, and border control Facilities |
> | IT Companies into Cyber and Homeland Security Area |
> | HLS industry manufacturers, integrators and suppliers |
> | Investors, venture capital funds and Technology transfers |
> | VIP protection units |
> | Investors, venture capital funds |
> | Police commanders (including counter terror, riot control, intelligence, cyber investigation, aerial units and more) |
> | First responders and emergency authorities |
> | Prison and correctional Facility authorities |
Key Highlights of the Delegation: |
|
> | 4 Days delegation to Israel |
> | Attend as Business Delegate at HLS 2014 |
> | Key Note Address by Industry Leaders |
> | Company Presentations |
> | Pre Fixed B2B Meetings |
> | Opportunity to Network with International Fraternity |
> | Panels and sessions with key decision makers from Israel and abroad |
> | Tours and on-site demonstration of Critical infrastructure protection and securing smart cities |
> | Industry Visits to Technology companies and many more |
India Delegation to HLS 2014 Agenda: |
|
Saturday, November 8 |
|
16:00 | Departure from Bangalore to Tel Aviv via Mumbai |
Sunday, November 9 |
|
04:00 | Arrival at Tel Aviv |
08:30-17:00 | Day Tour to Jerusalem and Dead Sea |
17:00-22:30 | Gala Dinner of Israel HLS2014 Conference. |
09:00-18:00 | Exhibition, Plenary Sessions and Innovation Award, B2B Meetings |
19:30-22:00 | Festive Dinner organized by Ministry of Foreign Affairs |
Tuesday, November 11 |
|
09:00-18:00 | Exhibition, Plenary Sessions and Innovation Award, B2B Meetings |
19:30-22:00 | Farwell Dinner organized by FIICC |
Wednesday, November 12 |
|
09:00-13:00 | Israeli HLS Industry Tour |
14:00-18:00 | Visit to Jaffa Old City |
21:00 | Departure from Tel Aviv to Bangalore via Mumbai |
• Program is subject to Modification |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|